- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Largest Lots In Picturesque Rosedale Location With View Of The Escarpment. 3 Year Old Furnace And Roof. **** Extras **** Inclusions: Fridge, Stove, Washer, Dryer Exclusions: Portable Dishwasher
Inclusions: Fridge, Stove, Washer, Dryer Exclusions: Portable Dishwasher
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $4,060 |
Maintenance | N/A |
Days On Our Website | 121 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 94.03 x 123.00 |
Pool | Inground |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.24m x 21.33m | |
Main | Kitchen | 14.07m x 10.76m | |
Main | Dining | 10.76m x 10.07m | |
Main | Bathroom | 7.84m x 9.74m | 4 Pc Bath |
2nd | Den | 10.76m x 6.33m | |
2nd | Br | 9.91m x 11.68m | |
2nd | Prim Bdrm | 10.24m x 17.16m | |
Bsmt | Family | 19.49m x 12.76m | |
Bsmt | Br | 10.01m x 12.5m | |
Bsmt | Other | 8.43m x 7.91m | |
Bsmt | Laundry | 10.01m x 10.01m | |
Bsmt | Utility | 10.66m x 10.24m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT FRANK REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
